Team
Roles & Permissions
Understand Owner, Admin, Editor, and Viewer roles — specific permissions for each feature.
Role Types
| Role | Description |
|---|---|
| Owner | Full control — created the assistant |
| Admin | Can manage settings, users, and knowledge base |
| User | Can chat with the assistant only |
Permissions Matrix
| Action | Owner | Admin | User |
|---|---|---|---|
| Chat with assistant | ✅ | ✅ | ✅ |
| View conversation history | ✅ | ✅ | Own only |
| Upload documents | ✅ | ✅ | ❌ |
| Change assistant settings | ✅ | ✅ | ❌ |
| Manage users | ✅ | ✅ | ❌ |
| Manage subscription | ✅ | ❌ | ❌ |
| Delete assistant | ✅ | ❌ | ❌ |
System Roles
Platform administrators have additional access:
| Role | Scope |
|---|---|
| Platform Admin | Manages all assistants, AI models, providers, plans |
Platform Admin is a system-level role, separate from assistant roles. Contact the platform owner if you need admin access.