Billing
Usage & Quotas
Monitor your usage and understand quota limits.
View Usage
- Go to My Account β My Subscription
- The Usage Summary shows your daily consumption:
- Messages sent today / daily limit
- Auto voice minutes used / daily limit
- Realtime voice minutes used / daily limit
Daily Quotas
Quotas are per-user and reset every day at midnight (UTC):
| Quota | What It Tracks |
|---|---|
| Messages | Chat messages you send across all assistants |
| Auto Voice | Minutes of turn-based voice conversation |
| Realtime Voice | Minutes of real-time voice conversation |
Usage quotas are user-global. Your daily message count is shared across all assistants you interact with.
Resource Limits
These are total counts per assistant (not daily), based on the assistant owner's plan:
| Resource | What It Tracks |
|---|---|
| KB Documents | Total files in knowledge base |
| Devices | Connected ESP32/hardware devices |
| Users | People with access to the assistant |
| Assistants | Total assistants you can create |
Plan Limits
| Quota / Resource | Free | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Messages/day | 50 | 200 | 1,000 | β |
| Auto Voice/day | 5 min | 30 min | 2h | β |
| Realtime Voice/day | β | 15 min | 1h | β |
| KB Documents | 5 | 20 | 50 | β |
| Devices | 1 | 3 | 10 | β |
| Users per assistant | 1 | 6 | 22 | β |
| Assistants you own | 1 | 3 | 10 | β |
| Memory retention | 7 days | 30 days | β | β |
What Happens When You Hit a Limit?
- Messages β Users see a "Message limit reached" notification
- Voice β Voice button is disabled for the day
- KB Documents β Can't upload more files until you delete some or upgrade
- Devices β Can't register new devices
- Assistants β Can't create new assistants until you delete some or upgrade
Need More?
Compare plans to find one that fits your usage, or contact us for Enterprise pricing.