Billing
Plans & Pricing
Compare Assistant Core plans and choose the right one for you.
Plan Comparison
| Feature | Free | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Price | $0/mo | $9.99/mo | $29.99/mo | Custom |
| Messages/day | 50 | 200 | 1,000 | Unlimited |
| Auto Voice | 5 min/day | 30 min/day | 120 min/day | Unlimited |
| Realtime Voice | β | 15 min/day | 60 min/day | Unlimited |
| KB Documents | 5 | 20 | 50 | Unlimited |
| Devices | 1 | 3 | 10 | Unlimited |
| Users per assistant | 1 | 6 | 22 | Unlimited |
| Assistants | 1 | 3 | 10 | Unlimited |
| Memory | 7 days | 30 days | Unlimited | Unlimited |
AI Model Access
| Plan | Available Models |
|---|---|
| Free | Gemini 2.5 Flash |
| Plus | + GPT models, Gemini models |
| Pro | All models (GPT, Claude, Grok, DeepSeek, Gemini) |
| Enterprise | All models |
Feature Access
| Feature | Free | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Public Share | β | β | β | β |
| Widget Embed | β | β | β | β |
| Custom Domain | β | β | β | β |
| White Labeling | β | β | β | β |
| API Access | β | β | β | β |
| MCP Tools | β | β | β | β |
| Realtime Voice | β | β | β | β |
Annual Pricing
Save ~20% with annual billing:
| Plan | Monthly | Annual (per month) |
|---|---|---|
| Plus | $9.99/mo | $7.99/mo |
| Pro | $29.99/mo | $23.99/mo |
Your subscription is user-global β one plan covers your usage and all assistants you own.