Billing
Plans & Pricing
Compare Assistant Core plans and choose the right one for you.
Overview
Each plan provides a monthly credit allowance β a unified currency for all AI operations. More expensive models cost more credits, cheaper models cost fewer.
See Credits to learn how credits are calculated and consumed.
Plan Comparison
| Feature | Free | Go | Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| Price (monthly) | $0 | $7.99 | $21.99 | $69.99 | Custom |
| Credits/month | 1,000 | 5,000 | 18,000 | 60,000 | Unlimited |
| Approx. messages | ~200 | ~1,000 | ~3,600 | ~12,000 | β |
| KB Documents | 5 | 10 | 20 | 50 | β |
| Devices | 1 | 2 | 3 | 10 | β |
| Users/assistant | 1 | 3 | 6 | 22 | β |
| Assistants | 1 | 2 | 3 | 10 | β |
| Memory retention | 7 days | 14 days | 30 days | β | β |
Approx. messages based on GPT-4.1 Mini (~500 input + 300 output tokens/message). Actual count varies by model and conversation length.
AI Model Access
| Plan | Available Models |
|---|---|
| Free | Gemini 2.5 Flash, Gemini 3.5 Flash, GPT-4.1 Mini |
| Go | + DeepSeek V4 Flash, Grok 4.3 |
| Plus | + DeepSeek V4 Pro |
| Pro | All models (GPT, Claude, Grok, DeepSeek, Gemini) |
| Enterprise | All models |
Feature Access
| Feature | Free | Go | Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| Realtime Voice | β | β | β | β | β |
| MCP Tools | β | β | β | β | β |
| Public Share | β | β | β | β | β |
| Widget Embed | β | β | β | β | β |
| Custom Domain | β | β | β | β | β |
| White Labeling | β | β | β | β | β |
| API Access | β | β | β | β | β |
Annual Pricing
Save with annual billing:
| Plan | Monthly | Annual | VND (monthly) | VND (annual) |
|---|---|---|---|---|
| Go | $7.99/mo | $76.70/yr | 199,000β« | 1,990,000β« |
| Plus | $21.99/mo | $211.10/yr | 549,000β« | 5,490,000β« |
| Pro | $69.99/mo | $671.90/yr | 1,749,000β« | 16,990,000β« |
Your subscription is user-global β one plan covers your usage across all assistants you own and interact with.